
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190325 | ||
Importer | NOOR AHMAD BASHAR DOST ![]() |
||
Importer address | WA AZIZ AHMAD MOHAMMADI LTD KANDAHAR AFGHANISTAN | ||
Supplier | SHANDONG MINGYIN DAILY ![]() |
||
Supplier address | CHEMICALS CO.,LTD NORTH | ||
Loading port | QINGDAO | Destination port | KAPE |
Product description | STC:DETERGENT POWDER PACKING:3KGX4/CARTON 27MT NET WEIGHT:27000KG GROSS WEIGHT:28000KG HS CODE:34022010 GOODS IN TRANSIT TO KANDAHAR AFGHANISTAN(CHAMAN) VIA KARACHI ALL THE RISTranslation | ||
Quantity | 2250 | Quantity unit | units |
Weight | 28 | ||
Packages | 2250 | Type of packaging | PACKAGES |
Bill of lading | OOLU2617890160 | ||
Vessel name | COSCO JAPAN | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170301 | - | ![]() |
- | - | KPAF |